Leading Manufacturers, Exporters, Wholesaler and Retailer of bacillus licheniformis, Bacillus pumilus, Bacillus Subtilis, Bifidobacterium Bifidum, Bifidobacterium Longum, Fructo Oligosaccharide, Lactobacillus Acidophilus, Lactobacillus Casei, lactobacillus rhamnosus, Lactobacillus Sporogenes, Rhodopseudomonas Palustris, Saccharomyces Boulardii and Trichoderma from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Aqua Probiotics |
Application | Aquaculture Feed |
Shelf Life | 2 Years |
Color | Brown |
Purity | 6 TO 300 Billion cfu/g |
Grade Standard | Bio-tech Grade |
Form | Powder |
Packaging Size | 20-30 Kg |
Country of Origin | India |
Brand Name | lo |
Packaging Type | Bag |
Pack Size | 25 Kgs |
Production Capacity | 50 MT per Month |
Assay | 6 to 300 billion cfu per gram |
LOD | NMT 5% |
Port | Nhavaseva |
Payment Terms | L/C, T/T |
Delivery Time | 7 days |
Packaging Details | 25 KGS BAG OR DRUM |
Preferred Buyer From
Location | Worldwide |
Bacillus licheniformis is a bacterium commonly found in the soil. It is found on bird feathers, especially chest and back plumage, and most often in ground-dwelling birds (like sparrows) and aquatic species (like ducks). It is a gram-positive, mesophilic bacterium.
licheniformis spores to diet as probiotic improved the performance of broiler chickens challenged with necrotic enteritis under commercial-like condition.Bacillus licheniformis prevents necrotic enteritis in broiler chickens
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Aqua Probiotics |
Application | Aquaculture Feed, Fish Feed |
Shelf Life | 2 Yrs |
Color | White |
Purity | 6 TO 300 Billion cfu/g |
Grade Standard | Feed |
Form | Powder |
Country of Origin | India |
Brand Name | Rajvi |
Usage | Feed & Agriculture |
Packaging Type | Bag |
Pack Size | 25 kg |
Storage | Cool & Dry Place |
Assay | 6 to 300 billion cfu/g |
LOD | NMT 5% |
Port | Nhavaseva |
Payment Terms | L/C, T/T |
Delivery Time | 7 days |
Packaging Details | 25 KGS DRUM OR BAG |
Preferred Buyer From
Location | Worldwide |
Bacillus pumilus is a Gram-positive, aerobic, spore-forming bacillus commonly found in soil. B. pumilus spores—with the exception of mutant strain ATCC 7061—generally show high resistance to environmental stresses, including UV light exposure, desiccation, and the presence of oxidizers such as hydrogen peroxide.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Type | Probiotic |
Brand Name | Rajvi |
Application | Food Industry |
Color | Light brown color |
Other Names | Probiotic |
State | Powder |
Purity | 6 to 300 bilion cfu per gram |
Pack Size | 25 Kg |
Storage | Cool & Dry Place |
LOD | NMT 5% |
Odor | Fermentation |
Port | Nhavaseva |
Payment Terms | L/C, T/T |
Packaging Details | 25 Kg Bag or Drum |
Preferred Buyer From
Location | Worldwide |
Bacillus subtilis is one of the best characterized bacteria and is used as a model organism for Gram-positive bacteria. B. subtilis is a rod-shaped bacterium, which produces endospores that allow the survival of extreme environmental conditions including heat and desiccation.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Multi-strain Probiotic |
Application | Animal, Aqua, Human, Nutraceutical |
Shelf Life | 2 Yrs |
Color | Off White |
Grade Standard | Medicine Grade |
Form | Powder |
Packaging Type | Drum |
Packaging Size | 20-30 Kg |
Country of Origin | India |
Higher classification | Bifidobacterium |
Scientific name | Bifidobacterium bifidum |
Order | Bifidobacteriales |
Phylum | Actinobacteria |
Rank | Species |
Apperance | White to offwhite color powder |
E.coli | Absent |
Salmonella | Absent |
CFU Count | 6 to 200 billion cfu/g |
Product Code | Bifido |
Port | Nhavaseva |
Payment Terms | L/C, T/T |
Delivery Time | 1 Week |
Preferred Buyer From
Location | Worldwide |
Rajvi Enterprise manufacturer of Bifidobacterium bifidum.
Bifidobacterium bifidum is a bacterial species of the genus Bifidobacterium. B. bifidum is one of the most common probiotic bacteria that can be found in the body of mammals, including humans.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Multi-strain Probiotic |
Application | Animal, Aqua, Human, Nutraceutical |
Shelf Life | 2 Yrs |
Color | Off White |
Grade Standard | Medicine Grade |
Form | Powder |
Packaging Type | Drum |
Country of Origin | India |
Higher classification | Bifidobacterium |
Scientific name | Bifidobacterium longum |
Phylum | Actinobacteria |
Order | Bifidobacteriales |
Rank | Species |
Family | Bifidobacteriaceae |
Port | Nhavaseva |
Payment Terms | L/C, T/T |
Preferred Buyer From
Location | Worldwide |
Bifidobacterium longum is a Gram-positive, catalase-negative, rod-shaped bacterium present in the human gastrointestinal tract and one of the 32 species that belong to the genus Bifidobacterium.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Rajvi |
Form | Powder |
Color | White |
Usage | Dietary Fibre, Sweetner, Sugar Free |
Carbohydrates | FOS 95% |
Ph Value | 5 - 7 |
Production Capacity | 50 MT Per Month |
Port | Nhavaseva |
Payment Terms | L/C, T/T |
Delivery Time | 7-10 Days |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Rajvi |
Composition | Lyopholized Culture |
Form | Powder |
Purity | 100% |
Temperature | 35-38 Degree Celsius |
Moisture | Less than 5% |
Production Capacity | 10 MT per Month |
Port | Nhavaseva |
Payment Terms | L/C, T/T |
Delivery Time | 7-10 Days |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Multi-strain Probiotic |
Application | Animal, Aqua, Human, Nutraceutical |
Shelf Life | 2 Yrs |
Color | White |
Grade Standard | Medicine Grade |
Form | Powder |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Country of Origin | India |
Brand Name | Rajvi |
Composition | Lyopholized culture |
Production Capacity | 50 MT per Month |
Port | Nhavaseva |
Payment Terms | L/C, T/T |
Preferred Buyer From
Location | Worldwide |
Casei are used to prevent or treat diarrhea. This includes infectious diarrhea, traveler's diarrhea, and antibiotic-associated diarrhea. It may also have some effect on other digestive problems, including: colic
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Multi-strain Probiotic |
Application | Animal, Aqua, Human, Nutraceutical |
Shelf Life | 24 Months |
Color | White to Off White |
Grade Standard | Medicine Grade |
Form | Powder |
Packaging Type | Drum |
Packaging Size | 10-20 Kg |
Country of Origin | India |
Brand Name | Rajvi |
Usage | Food & Pharmaceutical |
Pack Type | Bag or Drum |
Pack Size | 5, 10, 25 Kg |
Production Capacity | 10MT per Month |
Payment Terms | L/C, T/T |
Preferred Buyer From
Location | Worldwide |
Lactobacillus rhamnosus is one of the most widely used probiotic strains. Various health effects are well documented including the prevention and treatment of gastro-intestinal infections and diarrhea, and stimulation of immune responses that promote vaccination or even prevent certain allergic symptoms
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Rajvi |
Composition | Lyopholized Culture |
Application | R and D Lab |
Pack Type | HDPE Bag |
Shelf Life | 2 Years |
Purity | 100% |
Production Capacity | 10 MT per Annum |
Port | Nhavaseva |
Payment Terms | L/C, T/T |
Delivery Time | 7-10 Days |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Biofertilizer |
Application | Agriculture |
Other Names | Biological Fertilizer |
State | Powder |
Purity | 100% |
Country of Origin | India |
Brand Name | RAJVI |
Apperance | Brown color powder |
Odor | fermentation odor |
Count | 20 billion cfu per gram |
Moisture | NMT 7% |
Port | Nhavaseva |
Payment Terms | L/C, T/T |
Packaging Details | 25 kgs drum |
Preferred Buyer From
Location | Worldwide |
rhodopseudomonas palustris is a rod-shaped gram-negative purple non-sulfur bacterium, notable for its ability to switch between four different modes of metabolism. r. palustris is found extensively in nature and has been isolated from swine waste lagoons, earthworm droppings, marine coastal sediments and pond water.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Rajvi |
Form | Powder |
pH | 5.5-7.2 |
Moisture | Less than 5 % |
Temperature | 32-37 Degree Celsius |
Shelf Life | 2 Years |
Production Capacity | 0 MT per Month |
Port | Nhavaseva |
Payment Terms | L/C, T/T |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Brand Name | RAJVI |
Application | Agriculture |
Other Names | Bio fertilizer |
Purity | 100% |
Apperance | Brown color powder |
Count | NLT 10 Billion |
Moisture | NMT 7% |
Odor | Fermentation odor |
Payment Terms | L/C, T/T |
Delivery Time | One week |
Packaging Details | 25 kgs Bag |
Preferred Buyer From
Location | Worldwide |
we are manufacturer trichoderma.trichoderma is a genus of fungi in the family hypocreaceae, that is present in all soils, where they are the most prevalent culturable fungi. many species in this genus can be characterized as opportunistic avirulent plant symbionts.
trichoderma viride
trichoderma harzanium
trichoderma koningi
trichoderma polysporum
trichoderma asperellum
trichoderma reesei
Hi! Simply click below and type your query.
Our experts will reply you very soon.